Phar. Package

Leader in the pharmaceutical packaging business

Ampoule

Ampoule Type

ISO 9187 categorizes ampoule into three types such as
Form B, Form C, and Form D.

The factor to classify the type of ampoule is up to the shape of funnel. The funnel of Form B is made by cutting its "stem" part first using a motor and then glazing it with fire. Its funnel is weak and costs a large amount of raw materials.


Form C is the most widely used ampoule. Its "stem" part is processed with flame, which makes the funnel strong and causes less foreign substances.


Form D has a closed funnel, which makes it possible to inject the fluid at the opening. Cleansing process is unnecessary.

The above three ampoules are vertical type of Europe. "Flame Cut" ampoule is the horizontal type of Japan, which straightly processes "stem" part and makes only the funnel part open.

Ampoule Standard

You can check detailed measurement with click button of size.

    Volume Color
    1㎖
    Clear Amber  
    2㎖
    Clear Amber Amber
    3㎖
    Clear Amber  
    5㎖
    Clear Amber Amber
    10㎖
    Clear Amber  
    20㎖
    Clear Amber  
1㎖ Clear(mm)
Body d1 10.0 ±0.3
Constriction d2 ±0.5 6.3
Bulb d3 ±0.5 7.5
Stem d4 ±0.5 5.5
Funnel d5 ±0.5 7.0
Overall height h1 ±0.5 65.0
Height to gauging point h5 ±0.5 50.0
Body height h6 ±0.5 27.0
Glass thickness of body s1 0.45 ±0.03
Glass thickness of stem s2 ±0.02 0.32
Glass thickness at base s3 min 0.30
Depth of the base e 1.00 ±0.5
1㎖ Amber(mm)
Body d1 10.0 ±0.3
Constriction d2 ±0.5 6.3
Bulb d3 ±0.5 7.5
Stem d4 ±0.5 5.5
Funnel d5 ±0.5 7.0
Overall height h1 ±0.5 65.0
Height to gauging point h5 ±0.5 50.0
Body height h6 ±0.5 27.0
Glass thickness of body s1 0.48 ±0.03
Glass thickness of stem s2 ±0.02 0.32
Glass thickness at base s3 min 0.30
Depth of the base e 1.00 ±0.5
2㎖ Clear (mm)
Body d1 11.2 ±0.3
Constriction d2 ±0.5 6.5
Bulb d3 ±0.5 7.8
Stem d4 ±0.5 5.7
Funnel d5 ±0.5 7.3
Overall height h1 ±0.5 75.0
Height to gauging point h5 ±0.5 60.0
Body height h6 ±0.5 34.5
Glass thickness of body s1 0.45 ±0.03
Glass thickness of stem s2 ±0.02 0.32
Glass thickness at base s3 min 0.30
Depth of the base e 1.00 ±0.5
2㎖ Amber (mm)
Body d1 11.2 ±0.3 12 ±0.4
Constriction d2 ±0.5 6.5 6.5
Bulb d3 ±0.5 7.8 7.8
Stem d4 ±0.5 5.7 5.7
Funnel d5 ±0.5 7.3 7.3
Overall height h1 ±0.5 75.0 75.0
Height to gauging point h5 ±0.5 60.0 60.0
Body height h6 ±0.5 34.5 34.5
Glass thickness of body s1 0.48 ±0.03 0.48 ±0.03
Glass thickness of stem s2 ±0.02 0.32 0.32
Glass thickness at base s3 min 0.30 0.30
Depth of the base e 1.00 ±0.5 1.00 ±0.5
3㎖ Clear (mm)
Body d1 15.0 ±0.5
Constriction d2 ±0.5 7.0
Bulb d3 ±0.5 9.0
Stem d4 ±0.5 6.5
Funnel d5 ±0.5 8.5
Overall height h1 ±0.5 75.0
Height to gauging point h5 ±0.5 60.0
Body height h6 ±0.5 33.0
Glass thickness of body s1 0.48 ±0.03
Glass thickness of stem s2 ±0.02 0.35
Glass thickness at base s3 min 0.30
Depth of the base e 1.00 ±0.5
3㎖ Amber (mm)
Body d1 15.0 ±0.5
Constriction d2 ±0.5 7.0
Bulb d3 ±0.5 9.0
Stem d4 ±0.5 6.5
Funnel d5 ±0.5 8.5
Overall height h1 ±0.5 75.0
Height to gauging point h5 ±0.5 60.0
Body height h6 ±0.5 33.0
Glass thickness of body s1 0.48 ±0.03
Glass thickness of stem s2 ±0.02 0.35
Glass thickness at base s3 min 0.30
Depth of the base e 1.00 ±0.5
5㎖ Clear (mm)
Body d1 15.0 ±0.5 17.0 ±0.5
Constriction d2 ±0.5 7.0 7.0
Bulb d3 ±0.5 9.0 9.0
Stem d4 ±0.5 6.3 6.5
Funnel d5 ±0.5 9.0 9.0
Overall height h1 ±0.5 86.0 82.0
Height to gauging point h5 ±0.5 70.0 65.0
Body height h6 ±0.5 46.0 40.0
Glass thickness of body s1 0.48 ±0.04 0.50 ±0.04
Glass thickness of stem s2 ±0.02 0.35 0.35
Glass thickness at base s3 min 0.40 0.0
Depth of the base e 1.00 ±0.5 1.25 ±0.75
5㎖ Amber (mm)
Body d1 15.0 ±0.5
Constriction d2 ±0.5 7.0
Bulb d3 ±0.5 9.0
Stem d4 ±0.5 6.3
Funnel d5 ±0.5 9.0
Overall height h1 ±0.5 86.0
Height to gauging point h5 ±0.5 70.0
Body height h6 ±0.5 46.0
Glass thickness of body s1 0.48 ±0.03
Glass thickness of stem s2 ±0.02 0.35
Glass thickness at base s3 min 0.40
Depth of the base e 1.00 ±0.5
10㎖ Clear (mm)
Body d1 17.0 ±0.5
Constriction d2 ±0.5 8.0
Bulb d3 ±0.5 9.5
Stem d4 ±0.5 7.0
Funnel d5 ±0.5 9.0
Overall height h1 ±0.5 109.5
Height to gauging point h5 ±0.5 90.0
Body height h6 ±0.5 62.5
Glass thickness of body s1 0.50 ±0.05
Glass thickness of stem s2 ±0.02 0.35
Glass thickness at base s3 min 0.40
Depth of the base e 1.25 ±0.75
10㎖ Amber (mm)
Body d1 17.0 ±0.5
Constriction d2 ±0.5 8.0
Bulb d3 ±0.5 9.5
Stem d4 ±0.5 7.0
Funnel d5 ±0.5 9.0
Overall height h1 ±0.5 109.5
Height to gauging point h5 ±0.5 90.0
Body height h6 ±0.5 62.5
Glass thickness of body s1 0.50 ±0.05
Glass thickness of stem s2 ±0.02 0.35
Glass thickness at base s3 min 0.40
Depth of the base e 1.25 ±0.75
20㎖ Clear (mm)
Body d1 24.5 ±0.5
Constriction d2 ±0.5 11.0
Bulb d3 ±0.5 13.0
Stem d4 ±0.5 9.0
Funnel d5 ±0.5 10.0
Overall height h1 ±0.5 125.0
Height to gauging point h5 ±0.5 99.5
Body height h6 ±0.5 67.5
Glass thickness of body s1 0.60 ±0.05
Glass thickness of stem s2 ±0.02 0.40
Glass thickness at base s3 min 0.50
Depth of the base e 1.50 ±1.0
20㎖ Amber (mm)
Body d1 24.5 ±0.5
Constriction d2 ±0.5 11.0
Bulb d3 ±0.5 13.0
Stem d4 ±0.5 9.0
Funnel d5 ±0.5 10.0
Overall height h1 ±0.5 125.0
Height to gauging point h5 ±0.5 99.5
Body height h6 ±0.5 67.5
Glass thickness of body s1 0.60 ±0.05
Glass thickness of stem s2 ±0.02 0.40
Glass thickness at base s3 min 0.50
Depth of the base e 1.50 ±1.0